Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 191.125 189.725 190.500 0.650
Feb 190.700 188.900 189.750 0.725
Apr 192.125 190.500 191.350 0.700
Jun 187.625 185.875 186.825 0.775
Aug 186.300 184.475 185.525 0.675
Oct 188.075 186.525 187.325 0.550
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.550 83.325 83.450 0.525
Feb 85.550 84.100 84.100 -0.475
Apr 89.500 88.000 88.175 -0.725
May 92.225 91.625 91.750 -0.575
Jun 100.575 99.175 99.325 - 0.825
Jul 100.725 99.300 99.425 - 0.875
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 259.150 256.700 258.075 0.750
Mar 259.200 256.850 258.250 0.800
Apr 259.925 257.700 259.025 0.675
May 259.800 257.775 258.975 0.625
Aug 264.250 262.350 263.450 0.575
Sep 263.700 262.200 262.925 0.575
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.550 83.325 83.450 0.525
Feb 85.550 84.100 84.100 -0.475
Apr 89.500 88.000 88.175 -0.725
May 92.225 91.625 91.750 -0.575
Jun 100.575 99.175 99.325 - 0.825
Jul 100.725 99.300 99.425 - 0.875
Dec 83.550 83.325 83.450 0.525
Feb 85.550 84.100 84.100 -0.475
Apr 89.500 88.000 88.175 -0.725
May 92.225 91.625 91.750 -0.575
Jun 100.575 99.175 99.325 - 0.825
Jul 100.725 99.300 99.425 - 0.875
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Dec 18.80 18.80 18.80 -0.03
Jan 19.24 19.18 19.20 -0.05
 
blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN