Local Cash Bids
 
Last Update 07-26-24
13:19
07-26-24
13:19
07-26-24
13:19
07-26-24
13:19
07-26-24
13:19
07-26-24
13:19
07-26-24
13:19
07-26-24
13:19
07-26-24
13:19
07-26-24
13:19
  Jul Aug Sep Oct/Nov Dec Jan Feb Mar Apr May
  CORN
POET - Chancellor Cash Price
    Chart Chart Chart Chart Chart Chart Chart Chart Chart Chart
Price as of 07/27/24 08:51AM CDT.
Month Symbols
Click to view more Cash Bids


Local Radar
Chancellor, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Chancellor, SD
Change Zip Code: 
Date Sat
7/27
Sun
7/28
Mon
7/29
Tue
7/30
Wed
7/31
Weather
Condition
Clear Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Clear Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
72/89 72/86 68/87 66/90 71/91
Feels
Like

L/H (°F)
74/93 72/91 68/91 66/96 72/100
Dew Point
(°F)
66 67 68 68 71
Humidity
(%)
57 65 65 64 65
Wind
Speed

(mph)
15 13 6 8 8
Precip
(%)
- 54 59 20 46
Precip
Amt
(in.)
None Rain
0.19
Rain
0.04
Rain
0.06
Rain
0.04
Evap
(in./day)
0.31 0.23 0.19 0.21 0.22
View complete Local Weather



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 07/26 Chart for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 07/26 Chart for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 07/26 Chart for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 07/26 Chart for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 07/26 Chart for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 07/26 Chart for @C5U
Dec 25 459'0 460'0 451'6 452'2 -7'4 452'2s 07/26 Chart for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 07/26 Chart for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 07/26 Chart for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 07/26 Chart for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 07/26 Chart for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 07/26 Chart for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 07/26 Chart for @S5K
Jul 25 1117'0 1121'0 1092'6 1093'4 -24'4 1095'0s 07/26 Chart for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 07/26 Chart for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 07/26 Chart for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 07/26 Chart for @W5H
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (Sep 24) 394'6 -11'4 7/26/24   1:19 PM CST
  • CORN (Dec 24) 410'0 -10'6 7/26/24   1:19 PM CST
  • CORN (Mar 25) 424'6 -10'6 7/26/24   1:19 PM CST
  • CORN (May 25) 435'2 -10'4 7/26/24   1:19 PM CST
  • CORN (Jul 25) 442'6 -9'6 7/26/24   1:19 PM CST
  • CORN (Sep 25) 445'4 -8'6 7/26/24   1:19 PM CST
  • CORN (Dec 25) 452'2 -7'4 7/26/24   1:19 PM CST
  • SOYBEANS (Aug 24) 1071'6 -38'4 7/26/24   1:19 PM CST
  • SOYBEANS (Sep 24) 1040'2 -32'4 7/26/24   1:19 PM CST
  • SOYBEANS (Nov 24) 1046'4 -31'0 7/26/24   1:19 PM CST
  • SOYBEANS (Jan 25) 1062'2 -29'6 7/26/24   1:19 PM CST
  • SOYBEANS (Mar 25) 1074'4 -27'4 7/26/24   1:19 PM CST
  • SOYBEANS (May 25) 1085'2 -25'2 7/26/24   1:19 PM CST
  • SOYBEANS (Jul 25) 1093'4 -24'4 7/26/24   1:19 PM CST
  • WHEAT (Sep 24) 522'6 -14'2 7/26/24   1:19 PM CST
  • WHEAT (Dec 24) 547'6 -14'0 7/26/24   1:19 PM CST
  • WHEAT (Mar 25) 567'6 -13'6 7/26/24   1:19 PM CST

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN