Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3525  95.3525  95.3550  95.3525  95.3525  0.0000  95.3525  7:30A Mar 27
30 DAY FED F... Apr 23 @FF3J  95.200  95.200  95.200  95.185  95.190  -0.010  95.200  7:34A Mar 27
30 DAY FED F... May 23 @FF3K  95.140  95.145  95.145  95.080  95.090  -0.050  95.140  7:34A Mar 27
30 DAY FED F... Jun 23 @FF3M  95.200  95.205  95.205  95.110  95.120  -0.080  95.200  7:35A Mar 27
30 DAY FED F... Jul 23 @FF3N  95.285  95.305  95.305  95.170  95.180  -0.105  95.285  7:35A Mar 27
30 DAY FED F... Aug 23 @FF3Q  95.505  95.545  95.545  95.340  95.350  -0.155  95.505  7:35A Mar 27
30 DAY FED F... Sep 23 @FF3U  95.580  95.565  95.580  95.400  95.410  -0.170  95.580  7:35A Mar 27
30 DAY FED F... Oct 23 @FF3V  95.720  95.715  95.720  95.510  95.520  -0.200  95.720  7:34A Mar 27
30 DAY FED F... Nov 23 @FF3X  95.905  95.880  95.905  95.665  95.675  -0.230  95.905  7:34A Mar 27
30 DAY FED F... Dec 23 @FF3Z  95.995  95.960  95.995  95.745  95.750  -0.245  95.995  7:34A Mar 27
30 DAY FED F... Jan 24 @FF4F  96.070  96.060  96.075  95.815  95.820  -0.250  96.070  7:34A Mar 27
30 DAY FED F... Feb 24 @FF4G  96.240  96.205  96.245  95.965  95.970  -0.270  96.240  7:34A Mar 27
30 DAY FED F... Mar 24 @FF4H  96.300  96.245  96.245  96.025  96.030  -0.270  96.300  7:34A Mar 27
30 DAY FED F... Apr 24 @FF4J  96.425  96.400  96.400  96.140  96.145  -0.280  96.425  7:34A Mar 27
30 DAY FED F... May 24 @FF4K  96.620  96.550  96.550  96.335  96.340  -0.280  96.620  7:33A Mar 27
30 DAY FED F... Jun 24 @FF4M  96.715  96.620  96.620  96.435  96.460  -0.255  96.715  6:18A Mar 27
30 DAY FED F... Jul 24 @FF4N  96.775  96.715  96.715  96.505  96.555  -0.220  96.775  5:53A Mar 27
30 DAY FED F... Aug 24 @FF4Q  96.950        96.470    96.950   
30 DAY FED F... Sep 24 @FF4U  96.975        96.755    96.975   
30 DAY FED F... Oct 24 @FF4V  97.080        96.630    97.080   
30 DAY FED F... Nov 24 @FF4X  97.125        96.710    97.125   
30 DAY FED F... Dec 24 @FF4Z  97.130  96.935  96.935  96.880  96.915  -0.215  97.130  6:31A Mar 27
30 DAY FED F... Jan 25 @FF5F  97.135  96.950  96.950  96.910  96.950  -0.185  97.135  2:20A Mar 27
30 DAY FED F... Feb 25 @FF5G  97.230        97.250    97.230   
30 DAY FED F... Mar 25 @FF5H  97.395          -0.165  97.230s  2:01P Mar 24
30 DAY FED F... Apr 25 @FF5J  97.135            97.135   
30 DAY FED F... May 25 @FF5K  97.135            97.135   
30 DAY FED F... Jun 25 @FF5M  97.300          -0.165  97.135s  2:01P Mar 24
30 DAY FED F... Jul 25 @FF5N  97.135            97.135   
30 DAY FED F... Aug 25 @FF5Q  97.135            97.135   
30 DAY FED F... Sep 25 @FF5U  97.300          -0.165  97.135s  2:01P Mar 24
30 DAY FED F... Oct 25 @FF5V  97.135            97.135   
30 DAY FED F... Nov 25 @FF5X  97.135            97.135   
30 DAY FED F... Dec 25 @FF5Z  97.180          -0.165  97.015s  2:01P Mar 24
30 DAY FED F... Jan 26 @FF6F  96.915            96.915   
30 DAY FED F... Feb 26 @FF6G  96.915            96.915   
30 DAY FED F... Mar 26 @FF6H  97.080          -0.165  96.915s  2:01P Mar 24
30 DAY FED F... Apr 26 @FF6J  97.080          -0.165  96.915s  2:01P Mar 24
30 DAY FED F... May 26 @FF6K  97.080          -0.165  96.915s  2:01P Mar 24
30 DAY FED F... Jun 26 @FF6M  97.080          -0.165  96.915s  2:01P Mar 24
30 DAY FED F... Jul 26 @FF6N  97.080          -0.165  96.915s  2:01P Mar 24
30 DAY FED F... Aug 26 @FF6Q  97.000          -0.165  96.835s  2:01P Mar 24
30 DAY FED F... Sep 26 @FF6U  97.000          -0.165  96.835s  2:01P Mar 24
30 DAY FED F... Oct 26 @FF6V  96.995          -0.165  96.830s  2:01P Mar 24
30 DAY FED F... Nov 26 @FF6X  96.975          -0.165  96.810s  2:01P Mar 24
30 DAY FED F... Dec 26 @FF6Z  96.955          -0.165  96.790s  2:01P Mar 24
30 DAY FED F... Jan 27 @FF7F  96.940          -0.165  96.775s  2:01P Mar 24
30 DAY FED F... Feb 27 @FF7G  96.925          -0.165  96.760s  2:01P Mar 24
30 DAY FED F... Mar 27 @FF7H  96.910          -0.165  96.745s  2:01P Mar 24
30 DAY FED F... Apr 27 @FF7J  96.870          -0.165  96.705s  2:01P Mar 24
30 DAY FED F... May 27 @FF7K  96.845          -0.165  96.680s  2:01P Mar 24
30 DAY FED F... Jun 27 @FF7M  96.825          -0.165  96.660s  2:01P Mar 24
30 DAY FED F... Jul 27 @FF7N  96.805          -0.165  96.640s  2:01P Mar 24
30 DAY FED F... Aug 27 @FF7Q  96.725          -0.165  96.560s  2:01P Mar 24
30 DAY FED F... Sep 27 @FF7U  96.725          -0.165  96.560s  2:01P Mar 24
30 DAY FED F... Oct 27 @FF7V  96.720          -0.165  96.555s  2:01P Mar 24
30 DAY FED F... Nov 27 @FF7X  96.700          -0.165  96.535s  2:01P Mar 24
30 DAY FED F... Dec 27 @FF7Z  96.680          -0.165  96.515s  2:01P Mar 24
30 DAY FED F... Jan 28 @FF8F  96.665          -0.165  96.500s  2:01P Mar 24
30 DAY FED F... Feb 28 @FF8G  96.650          -0.165  96.485s  2:01P Mar 24
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3525
Change: 
Bid:  95.3500
Ask:  95.3525
Today's High:  95.3550
Today's Low:  95.3525
Volume:  16,209
Open:  95.3525
Settle:  95.3525
Prev:  95.3525
Contract High: 
Contract Low: 
Updated:  Mar-27-2023
7:30:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
@FF3H
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN