Local Cash Bids
 
Last Update 03-27-23
09:33
03-27-23
09:33
03-27-23
09:33
03-27-23
09:32
03-27-23
09:32
03-27-23
09:32
03-27-23
09:32
03-27-23
09:32
  Mar 2023 April 2023 May 2023 June 2023 July 2023 Aug 2023 Oct 2023 Nov 2023
  CORN
POET - Chancellor Cash Price
    Chart Chart Chart Chart Chart Chart Chart Chart
Price as of 03/27/23 09:44AM CDT.
Month Symbols
Click to view more Cash Bids


Local Radar
Chancellor, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Chancellor, SD
Change Zip Code: 
Date Mon
3/27
Tue
3/28
Wed
3/29
Thu
3/30
Fri
3/31
Weather
Condition
Mostly Cloudy Partly Cloudy Snow Thunder Storms Rain/Snow Mix
Weather Mostly Cloudy Partly Cloudy Snow Thunder Storms Rain/Snow Mix
Temp
L/H (°F)
17/35 14/43 17/32 25/48 27/39
Feels
Like

L/H (°F)
14/27 10/36 7/24 16/43 16/33
Dew Point
(°F)
16 17 10 24 28
Humidity
(%)
59 58 46 64 77
Wind
Speed

(mph)
7 11 8 12 17
Precip
(%)
- - 60 54 70
Precip
Amt
(in.)
None None S: 1/4-1
L: 0.05
Rain
0.07
S: 1-2
L: 0.33
Evap
(in./day)
0.06 0.08 0.07 0.08 0.05
View complete Local Weather



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 23 643'0 644'0 637'0 637'4 -5'4 643'0 09:33A Chart for @C3K
Jul 23 622'4 624'0 617'2 620'2 -2'6 623'0 09:33A Chart for @C3N
Sep 23 568'4 572'2 566'6 571'2 2'0 569'2 09:33A Chart for @C3U
Dec 23 560'2 563'4 557'4 563'0 2'6 560'2 09:33A Chart for @C3Z
Mar 24 569'0 572'0 566'4 571'6 2'6 569'0 09:33A Chart for @C4H
May 24 574'6 576'6 572'6 576'4 2'2 574'2 09:33A Chart for @C4K
Jul 24 575'0 578'0 573'2 577'4 1'4 576'0 09:33A Chart for @C4N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 23 1428'6 1437'4 1423'2 1434'4 6'2 1428'2 09:33A Chart for @S3K
Jul 23 1406'0 1416'0 1401'2 1413'4 7'2 1406'2 09:33A Chart for @S3N
Aug 23 1361'6 1372'6 1356'4 1370'2 9'2 1361'0 09:33A Chart for @S3Q
Sep 23 1298'4 1310'2 1295'0 1308'4 10'6 1297'6 09:33A Chart for @S3U
Nov 23 1273'2 1286'2 1270'0 1284'2 11'0 1273'2 09:33A Chart for @S3X
Jan 24 1280'6 1292'0 1277'2 1290'6 11'0 1279'6 09:33A Chart for @S4F
Mar 24 1278'4 1289'2 1275'6 1288'2 9'6 1278'4 09:33A Chart for @S4H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 23 691'0 693'2 680'2 689'6 1'2 688'4 09:33A Chart for @W3K
Jul 23 702'4 704'6 692'0 701'6 1'6 700'0 09:33A Chart for @W3N
Sep 23 713'0 715'6 703'2 713'4 2'2 711'2 09:33A Chart for @W3U
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (May 23) 637'4 -5'4 3/27/23   9:33 AM CST
  • CORN (Jul 23) 620'2 -2'6 3/27/23   9:33 AM CST
  • CORN (Sep 23) 571'2 2'0 3/27/23   9:33 AM CST
  • CORN (Dec 23) 563'0 2'6 3/27/23   9:33 AM CST
  • CORN (Mar 24) 571'6 2'6 3/27/23   9:32 AM CST
  • CORN (May 24) 576'4 2'2 3/27/23   9:22 AM CST
  • CORN (Jul 24) 577'4 1'4 3/27/23   9:32 AM CST
  • SOYBEANS (May 23) 1434'4 6'2 3/27/23   9:33 AM CST
  • SOYBEANS (Jul 23) 1413'4 7'2 3/27/23   9:33 AM CST
  • SOYBEANS (Aug 23) 1370'2 9'2 3/27/23   9:33 AM CST
  • SOYBEANS (Sep 23) 1308'4 10'6 3/27/23   9:32 AM CST
  • SOYBEANS (Nov 23) 1284'2 11'0 3/27/23   9:33 AM CST
  • SOYBEANS (Jan 24) 1290'6 11'0 3/27/23   9:32 AM CST
  • SOYBEANS (Mar 24) 1288'2 9'6 3/27/23   9:31 AM CST
  • WHEAT (May 23) 689'6 1'2 3/27/23   9:33 AM CST
  • WHEAT (Jul 23) 701'6 1'6 3/27/23   9:33 AM CST
  • WHEAT (Sep 23) 713'4 2'2 3/27/23   9:32 AM CST

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN