Local Cash Bids
 
Last Update 04-26-24
07:44
04-26-24
07:44
04-26-24
07:44
04-26-24
07:44
04-26-24
07:44
04-26-24
07:44
04-26-24
07:44
04-26-24
07:44
04-26-24
07:44
  Apr May Jun Jul Aug Sep Oct/Nov Dec Jan
  CORN
POET - Chancellor Cash Price
    Chart Chart Chart Chart Chart Chart Chart Chart Chart
Price as of 04/26/24 08:18AM CDT.
Month Symbols
Click to view more Cash Bids


Local Radar
Chancellor, SD
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Chancellor, SD
Change Zip Code: 
Date Fri
4/26
Sat
4/27
Sun
4/28
Mon
4/29
Tue
4/30
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Rain Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Rain Thunder Storms
Temp
L/H (°F)
48/62 53/63 50/59 43/63 46/70
Feels
Like

L/H (°F)
41/62 53/63 50/59 36/63 42/70
Dew Point
(°F)
48 48 47 40 43
Humidity
(%)
77 65 76 58 50
Wind
Speed

(mph)
20 12 13 14 17
Precip
(%)
80 70 70 70 46
Precip
Amt
(in.)
Rain
0.62
Rain
0.10
Rain
0.93
Rain
0.05
Rain
0.09
Evap
(in./day)
0.1 0.12 0.09 0.15 0.21
View complete Local Weather



Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 24 441'0 442'2 439'6 440'6 -0'2 441'0 08:03A Chart for @C4K
Jul 24 451'6 453'0 450'4 451'6 -0'2 452'0 08:05A Chart for @C4N
Sep 24 461'4 462'2 460'2 461'6 0'0 461'6 08:05A Chart for @C4U
Dec 24 475'4 476'4 474'4 475'6 -0'4 476'2 08:00A Chart for @C4Z
Mar 25 488'6 489'4 487'6 489'0 -0'4 489'4 08:00A Chart for @C5H
May 25 497'6 498'2 496'6 498'0 -0'6 498'6 08:00A Chart for @C5K
Jul 25 505'0 505'0 503'0 504'6 -0'6 505'4 08:00A Chart for @C5N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 24 1162'2 1164'0 1155'4 1158'4 -4'2 1162'6 08:05A Chart for @S4K
Jul 24 1179'0 1181'0 1172'4 1175'0 -4'6 1179'6 08:06A Chart for @S4N
Aug 24 1182'2 1183'6 1176'0 1178'6 -4'2 1183'0 07:59A Chart for @S4Q
Sep 24 1171'2 1172'6 1165'6 1168'2 -4'0 1172'2 08:06A Chart for @S4U
Nov 24 1175'2 1176'6 1169'6 1172'6 -2'6 1175'4 08:03A Chart for @S4X
Jan 25 1186'0 1186'4 1180'4 1183'6 -2'2 1186'0 08:00A Chart for @S5F
Mar 25 1184'4 1185'6 1180'0 1183'4 -1'4 1185'0 08:00A Chart for @S5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 24 602'0 604'4 598'2 601'0 -1'2 602'2 08:03A Chart for @W4K
Jul 24 620'0 622'2 616'2 619'0 -1'4 620'4 08:06A Chart for @W4N
Sep 24 639'2 640'6 635'2 638'0 -1'2 639'2 08:03A Chart for @W4U
@DJ - @DJF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @DJ0F
My Custom Markets
Symbol Open High Low Last Change Close Time More

Quote Ticker
  • CORN (May 24) 440'6 -0'2 4/26/24   7:44 AM CST
  • CORN (Jul 24) 451'6 -0'2 4/26/24   7:44 AM CST
  • CORN (Sep 24) 461'6 0'0 4/26/24   7:44 AM CST
  • CORN (Dec 24) 475'6 -0'4 4/26/24   7:44 AM CST
  • CORN (Mar 25) 489'0 -0'4 4/26/24   7:44 AM CST
  • CORN (May 25) 498'0 -0'6 4/26/24   7:36 AM CST
  • CORN (Jul 25) 504'6 -0'6 4/26/24   7:44 AM CST
  • SOYBEANS (May 24) 1158'4 -4'2 4/26/24   7:44 AM CST
  • SOYBEANS (Jul 24) 1175'0 -4'6 4/26/24   7:44 AM CST
  • SOYBEANS (Aug 24) 1178'6 -4'2 4/26/24   7:44 AM CST
  • SOYBEANS (Sep 24) 1168'2 -4'0 4/26/24   7:40 AM CST
  • SOYBEANS (Nov 24) 1172'6 -2'6 4/26/24   7:44 AM CST
  • SOYBEANS (Jan 25) 1183'6 -2'2 4/26/24   7:42 AM CST
  • SOYBEANS (Mar 25) 1183'4 -1'4 4/26/24   7:42 AM CST
  • WHEAT (May 24) 601'0 -1'2 4/26/24   7:44 AM CST
  • WHEAT (Jul 24) 619'0 -1'4 4/26/24   7:44 AM CST
  • WHEAT (Sep 24) 638'0 -1'2 4/26/24   7:44 AM CST

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

 

A touch-enabled device appears to be in use. Switch to our touch-optimized website?

Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN