Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 443'2 440'0 441'6 1'2
Mar 451'2 447'6 449'4 0'4
May 457'6 454'0 456'4 1'2
Jul 460'0 456'0 459'0 1'6
Sep 439'6 437'2 439'2 1'2
Dec 443'6 441'0 443'6 2'0
Mar 454'2 452'2 454'2 2'0
May 460'0 458'4 460'0 1'6
Jul 463'4 461'0 463'4 2'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1001'0 988'0 997'4 2'6
Mar 1006'0 994'0 1003'0 2'6
May 1015'2 1003'4 1012'2 3'0
Jul 1025'4 1014'2 1023'0 2'4
Aug 1023'0 1013'2 1020'2 1'6
Sep 1011'6 1002'2 1009'4 2'0
Nov 1014'4 1004'6 1012'2 2'4
Jan 1023'0 1017'0 1021'2 2'2
Mar 1024'4 1015'6 1023'0 2'6
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 545'0 0'0
Mar 569'2 560'4 565'0 3'2
May 578'2 569'2 574'4 4'0
Jul 584'6 575'6 581'0 4'0
Sep 597'0 588'4 593'4 3'6
Dec 613'0 605'6 609'2 3'4
Mar 624'0 618'2 620'2 2'2
May 620'6 0'0
Jul 612'2 0'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 559'0 558'0 558'0 8'6
Mar 571'4 564'0 568'0 2'2
May 578'4 571'6 575'2 2'2
Jul 586'0 579'0 582'6 2'0
Sep 598'0 591'2 594'0 1'0
Dec 614'0 607'4 610'0 1'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 582'2 0'0
Mar 611'2 604'4 608'0 1'4
May 618'2 612'6 615'2 1'4
Jul 625'2 620'0 623'2 1'6
Sep 632'4 630'0 630'0 0'0
Dec 647'4 646'0 646'0 0'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 42.62
Jan 43.13 42.21 42.91 0.19
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2896 2875 2875 - 13
Jan 2931 2902 2921 1
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 348'2 0'0
Mar 364'0 352'4 361'0 7'4
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jan
Mar
 
blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN