Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  542'0        545'0  0'0  542'0  1:15P Dec 10
WHEAT  Mar 25 @W5H  561'6  561'6  569'2  560'4  566'4  4'6  561'6  10:22A Dec 11
WHEAT  May 25 @W5K  570'4  570'2  578'2  569'2  576'0  5'4  570'4  10:22A Dec 11
WHEAT  Jul 25 @W5N  577'0  576'6  584'6  575'6  582'4  5'4  577'0  10:22A Dec 11
WHEAT  Sep 25 @W5U  589'6  589'2  597'0  588'4  594'6  5'0  589'6  10:22A Dec 11
WHEAT  Dec 25 @W5Z  605'6  606'0  613'0  605'6  610'6  5'0  605'6  10:22A Dec 11
WHEAT  Mar 26 @W6H  618'0  619'6  624'0  618'2  622'6  4'6  618'0  10:17A Dec 11
WHEAT  May 26 @W6K  622'4        620'6  0'0  622'4  1:15P Dec 10
WHEAT  Jul 26 @W6N  614'6        612'2  0'0  614'6  1:15P Dec 10
WHEAT  Sep 26 @W6U  620'6          0'0  620'6  1:15P Dec 10
WHEAT  Dec 26 @W6Z  633'6        618'0  0'0  633'6  1:15P Dec 10
WHEAT  Mar 27 @W7H  643'4          0'0  643'4  1:15P Dec 10
WHEAT  May 27 @W7K  628'4          0'0  628'4  1:15P Dec 10
WHEAT  Jul 27 @W7N  593'4          0'0  593'4  1:15P Dec 10
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  549'2  559'0  559'0  557'4  557'4  8'2  549'2  10:01A Dec 11
HARD RED WIN... Mar 25 @KW5H  565'6  565'0  571'4  564'0  569'0  3'2  565'6  10:22A Dec 11
HARD RED WIN... May 25 @KW5K  573'0  572'4  578'4  571'6  576'4  3'4  573'0  10:21A Dec 11
HARD RED WIN... Jul 25 @KW5N  580'6  580'6  586'0  579'0  584'2  3'4  580'6  10:20A Dec 11
HARD RED WIN... Sep 25 @KW5U  593'0  591'6  598'0  591'2  596'4  3'4  593'0  10:21A Dec 11
HARD RED WIN... Dec 25 @KW5Z  608'6  607'6  614'0  607'4  612'4  3'6  608'6  10:10A Dec 11
HARD RED WIN... Mar 26 @KW6H  622'0  625'6  625'6  623'4  623'4  1'4  622'0  9:43A Dec 11
HARD RED WIN... May 26 @KW6K  622'2        623'6  5'4  627'6s  1:15P Dec 10
HARD RED WIN... Jul 26 @KW6N  612'6  613'0  613'0  613'0  613'0  3'6  616'4s  1:15P Dec 10
HARD RED WIN... Sep 26 @KW6U  582'6        590'0  3'6  586'4s  1:15P Dec 10
HARD RED WIN... Dec 26 @KW6Z  594'6          3'6  598'4s  1:15P Dec 10
HARD RED WIN... Mar 27 @KW7H  601'0          3'6  604'6s  1:15P Dec 10
HARD RED WIN... May 27 @KW7K  597'6          3'6  601'4s  1:15P Dec 10
HARD RED WIN... Jul 27 @KW7N  573'2          3'6  577'0s  1:15P Dec 10
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  582'2        582'2  0'0  582'2s  1:31P Dec 10
HARD RED SPR... Mar 25 @MW5H  606'4  604'6  611'2  604'4  609'0  2'4  606'4  10:21A Dec 11
HARD RED SPR... May 25 @MW5K  613'6  613'0  618'2  612'6  616'0  2'2  613'6  10:18A Dec 11
HARD RED SPR... Jul 25 @MW5N  621'4  620'0  625'2  620'0  624'2  2'6  621'4  10:21A Dec 11
HARD RED SPR... Sep 25 @MW5U  630'0  632'4  632'6  630'0  632'0  2'0  630'0  9:57A Dec 11
HARD RED SPR... Dec 25 @MW5Z  645'4  647'4  647'4  646'0  647'0  1'4  645'4  9:57A Dec 11
HARD RED SPR... Mar 26 @MW6H  651'2  658'0  658'0  658'0  658'0  6'6  651'2  8:31A Dec 11
HARD RED SPR... May 26 @MW6K  656'6  660'0  660'0  660'0  660'0  3'2  656'6  8:31A Dec 11
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s  6:07P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  545'0
Change:  0'0
Bid:  545'4
Ask:  550'4
Today's High: 
Today's Low: 
Volume:  2
Open: 
Settle:  542'0
Prev:  542'0
Contract High: 
Contract Low: 
Updated:  Dec-10-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Upper Mississippi River Hibernates for Winter, Ending 2024 Shipping Season
Editorial Staff – 
Posted at Monday, December 9, 2024 9:04AM CST
@W4Z
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN